সাল | পরীক্ষার্থী | A+ | A | পাশের হার |
---|---|---|---|---|
২০১৭ | ৯২ | ৮৯ | ৩ | ১০০% |
২০১৮ | ১০৫ | ১০৪ | ১ | ১০০% |
২০১৯ | ১১১ | ১১০ | ১ | ১০০% |
সাল | পরীক্ষার্থী | A+ | A | পাশের হার |
---|---|---|---|---|
২০১৭ | ৫৯ | ৪৯ | ১০ | ১০০% |
২০১৮ | ৭৩ | ২৭ | ৪৬ | ১০০% |
২০১৯ | ৭৬ | ৩২ | ৪৪ | ১০০% |
সাল | বিভাগ | পরীক্ষার্থী | A+ | A | পাশের হার |
---|---|---|---|---|---|
২০২০ | বিজ্ঞান | ৭৮ | ৪১ | ৩৭ | ১০০% | ব্যবসায় শিক্ষা | ২০ | – | ২০ | ১০০% |
![]() |
![]() Winner (Bangladesh) Areeza Tamiha Munan Group – B (7 to 9 Years Embassy of Japan ( In Collaboration with 29 countries) |
Subject: Ecosystem
S/L | Name | Roll | Id | Class (Section) |
---|---|---|---|---|
01 | Tanrrn Zahir Aorin | 30 | 052 | Vii (p) |
02 | Sayeed Hasan Sabir | 14 | 014 | vii (k) |
03 | Nawrin Afroz | 36 | 073 | vii (k) |
Subject: Floating Bridge.
Ser | Name | Roll | Id | Class (Section) |
---|---|---|---|---|
01 | Md. Sindith Safayet | 06 | 012 | Vi (p) |
02 | Abid Hassan | 29 | 068 | vi (p) |
03 | Md. Farhan Labib Zishan | 15 | 035 | vi (p) |